CHASSIS SPECIFICATION
| Model | MT-950/B | HT-761/B | LT-760 | G-522 | ST-951/B | TM-230B/S | BK-202 | DT-604B/WT-6402 | |
| ATX Chassis | X | X | X | X | X | ||||
| uATX Chassis | X | X | X | ||||||
| ATX M/B | X | X | X | X | X | ||||
| Micro ATX M/B | X | X | X | X | X | X | X | ||
| Prescott P/S | X | X | X | X | X | X | X | ||
| Power Supply | 350W | 400W | 250W | 400W | 300W | 350W | 300W | 350W | |
| Power Supply w/SATA | X | X | X | X | X | X | |||
| Drive Bay 5.25 open | 4 | 4 | 4 | 5 | 2 | 1 | 1 | 2 | |
| Drive Bay 3.5 open | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | |
| Internal 3.5 HDD | 2 | 4 | 2 | 6 | 2 | 2 | 2 | 1 | |
| Internal 2.5HDD | 2 | ||||||||
| Expansion Slot | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 7 | |
| Front USB | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Front Audio | X | X | X | X | |||||
| Front IEEE 1394 | 1 | optional | 1 | ||||||
| Dimension(inch) W X H X D | 7.5x16.75x18.5 | 7.5x16.75x19.25 | 6.7x16.3x16.9 | 8.4x20x20.5 | 7x14x15 | 5.25x14x15.25 | 3.75x13.25x16.75 | 17x5.25x17.50 | |
| 120mm BB cooling fan | X | ||||||||
| 90mm BB cooling fan | X | X | |||||||
| 80mm BB cooling fan | X | X | X | ||||||
| 60mm BB cooling fan | 2 | 2 | |||||||
| 50mm BB cooling fan duct | 2 | ||||||||
| Chassis metal Material | 0.8 mm SECC | 0.8 mm SECC | 0.8 mm SECC | 1.0 mm SECC | 0.8 mm SECC | 0.8 mm SECC | 0.8 mm SECC | 0.8 mm SECC | |
| Front bezel Material | 94 HB ABS | 94 HB ABS | 94 HB ABS | 94 HB ABS | 94 HB ABS | 94 HB ABS | 94 HB ABS | 94 HB ABS | |
| Chassis Security Lock | X | X | X | X | X | X | X | ||
| CAG 1.1 Ready | X | X | X | X | X | X | |||
| Prescott Ready | X | X | X | X | X | X | |||
| Side Panel access | X | X | X | X | X | X | |||
| Snap On Bezel | X | X | X | X | X | X | X | X | |
| Security Intrusion switch | X | ||||||||
| Tool Less Feature | X | X | X | X |
Since some newly features may not be available at our warehouse at present time.
Please contact your sales representative to get updated information.